At the Leith Hill Musical Festival, on April 12th 2013, we competed again in Division 3 against choirs from Epsom, Dorking and Horsley.
In another closely fought competition Leatherhead were again thrilled to come away with awards for first place in four out of the seven classes, and second place in two of the others, as well winning the highest aggregate mark - for the third year running! The photo at bottom right shows the highest aggregate award, the Julian Armitage Smith Memorial Salver.
Special congratulations also go to our prize-winning ensemble (pictured top right).
| 2009 | 2010 | 2011 | 2012 | 2013 | |
|---|---|---|---|---|---|
| Full Chorus | 2nd (85) | 3rd (85) | 2nd (171) | 1st (180) | 1st (174) |
| Men's Song | 2nd (85) | 2nd (83) | 3rd (84) | 2nd (87) | 2nd (84) |
| Women's Song | 1st (87) | 2nd (87) | 2nd (86) | 3rd (84) | 2nd (85) |
| Madrigal | 2nd (86) | 1st (85) | 3rd (86) | 1st (87) | 3rd (86) |
| Part Song | 2nd (84) | 2nd (85) | 2nd (89) | 1st (89) | 1st (88) |
| AGGREGATE | 2nd (427) | 2nd (425) | 1st (516) | 1st (527) | 1st (517) |
| Ensemble | 2nd (85) | 3rd (85) | 2nd (86) | 2nd (86) | 1st (87) |
| Own Choice | 2nd (85) | 3rd (84) | 2nd (86) | 1st (90) | 1st (88) |

