At the Leith Hill Musical Festival, on April 9th 2011, we competed again in Division 3 against choirs from Epsom, Dorking and Horsley.
We were delighted to win the class overall with the highest aggregate mark for the first time since 2008, showing great consistency across the board even though we didn't actually win any of the individual classes this year. Horsley came back strongly this year in what was a very closely fought competition.
| 2009 | 2010 | 2011 | |
|---|---|---|---|
| Full Chorus | 2nd (85) | 3rd (85) | 2nd (86,85) |
| Men's Song | 2nd (85) | 2nd (83) | 3rd (84) |
| Women's Song | 1st (87) | 2nd (87) | 2nd (86) |
| Madrigal | 2nd (86) | 1st (85) | 3rd (86) |
| Part Song | 2nd (84) | 2nd (85) | 2nd (89) |
| Aggregate | 2nd (427) | 2nd (425) | 1st (516) |
| Ensemble | 2nd (85) | 3rd (85) | 2nd (86) |
| Own Choice | 2nd (85) | 3rd (84) | 2nd (86) |
